Cleveland Netball League 2010-11
| POS | P | W | D | L | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | OAKSWAY C | 6 | 6 | 0 | 0 | 128 | 30 | |
| 2 | GRANGETOWN A | 5 | 4 | 0 | 1 | 37 | 21 | |
| 3 | OAKSWAY | 6 | 3 | 0 | 3 | -40 | 18 | |
| 4 | OAKSWAY B | 6 | 2 | 0 | 4 | -8 | 16 | |
| 5 | ALLSTARS A | 5 | 2 | 1 | 2 | -20 | 15 | |
| 6 | GRANGETOWN B | 6 | 2 | 0 | 4 | -8 | 14 | |
| 7 | ELDON | 4 | 2 | 0 | 2 | -21 | 12 | |
| 8 | STOCKTON A | 6 | 0 | 1 | 5 | -68 | 8 | |
| 9 | AUCKLAND | 0 | 0 | 0 | 0 | 0 | 0 |
| POS | P | W | D | L | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | CLEVELAND CLASSICS | 6 | 6 | 0 | 0 | 84 | 30 | |
| 2 | GRANGETOWN C | 6 | 4 | 0 | 2 | 61 | 24 | |
| 3 | PURSGLOVE A | 6 | 4 | 0 | 2 | 45 | 21 | |
| 4 | ALL BLACKS | 5 | 4 | 0 | 1 | 58 | 20 | |
| 5 | COATHAM A | 6 | 3 | 0 | 3 | 11 | 20 | |
| 6 | STOCKTON B | 7 | 1 | 0 | 6 | -41 | 15 | |
| 7 | PURSGLOVE B | 6 | 2 | 0 | 4 | -49 | 15 | |
| 8 | COLTONS | 5 | 2 | 0 | 3 | -33 | 12 | |
| 9 | ALLSTARS B | 5 | 0 | 0 | 5 | -136 | 1 |
| POS | P | W | D | L | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | GRANGETOWN D | 8 | 7 | 0 | 1 | 97 | 36 | |
| 2 | DMH | 7 | 7 | 0 | 0 | 206 | 35 | |
| 3 | VOYAGERS | 8 | 6 | 0 | 2 | 151 | 33 | |
| 4 | CLASSICS B | 7 | 3 | 1 | 3 | 53 | 22 | |
| 5 | GRANGETOWN E | 8 | 3 | 1 | 4 | -7 | 21 | |
| 6 | CLASSICS C | 8 | 4 | 0 | 4 | -60 | 21 | |
| 7 | COATHAM B | 7 | 2 | 0 | 5 | -74 | 13 | |
| 8 | Pursglove C | 8 | 1 | 0 | 7 | -160 | 6 | |
| 9 | COATHAM C | 7 | 0 | 0 | 7 | -206 | 1 |
Premier Division
| Mon 12 Dec 11 | ||||||
|---|---|---|---|---|---|---|
| OAKSWAY C | 50 | - | 21 | STOCKTON A | Eston Sports Academy | |
| Mon 05 Dec 11 | ||||||
| OAKSWAY B | 37 | - | 39 | OAKSWAY | Eston Sports Academy | |
| Mon 28 Nov 11 | ||||||
| GRANGETOWN B | 33 | - | 59 | OAKSWAY C | Eston Sports Academy | |
| Mon 21 Nov 11 | ||||||
| OAKSWAY | 34 | - | 48 | ALLSTARS A | Eston Sports Academy | |
| STOCKTON A | 32 | - | 40 | OAKSWAY B | Eston Sports Academy | |
| Mon 14 Nov 11 | ||||||
| ELDON | 38 | - | 57 | OAKSWAY C | Eston Sports Academy | |
| OAKSWAY B | 37 | - | 30 | GRANGETOWN B | Eston Sports Academy | |
Div 1
| Mon 12 Dec 11 | ||||||
|---|---|---|---|---|---|---|
| CLEVELAND CLASSICS | 53 | - | 22 | PURSGLOVE A | Eston Sports Academy | |
| COATHAM A | 30 | - | 36 | COLTONS | Eston Sports Academy | |
| Mon 05 Dec 11 | ||||||
| STOCKTON B | 27 | - | 32 | GRANGETOWN C | Eston Sports Academy | |
| Mon 28 Nov 11 | ||||||
| ALLSTARS B | 25 | - | 44 | COATHAM A | Eston Sports Academy | |
| COLTONS | 22 | - | 28 | CLEVELAND CLASSICS | Eston Sports Academy | |
| Mon 21 Nov 11 | ||||||
| PURSGLOVE A | 37 | - | 19 | STOCKTON B | Eston Sports Academy | |
| PURSGLOVE B | 18 | - | 42 | ALL BLACKS | Eston Sports Academy | |
| Mon 14 Nov 11 | ||||||
| CLEVELAND CLASSICS | 51 | - | 16 | ALLSTARS B | Eston Sports Academy | |
| STOCKTON B | 24 | - | 35 | COLTONS | Eston Sports Academy | |
Division 2
| Mon 23 Jan 12 | ||||||
|---|---|---|---|---|---|---|
| CLASSICS C | 29 | - | 26 | GRANGETOWN E | Eston Sports Academy | |
| Pursglove C | 10 | - | 47 | VOYAGERS | Eston Sports Academy | |
| Mon 16 Jan 12 | ||||||
| COATHAM B | 34 | - | 12 | COATHAM C | Eston Sports Academy | |
| VOYAGERS | 38 | - | 34 | CLASSICS B | Eston Sports Academy | |
| Mon 09 Jan 12 | ||||||
| DMH | 45 | - | 14 | CLASSICS C | Eston Sports Academy | |
| GRANGETOWN D | 31 | - | 10 | Pursglove C | Eston Sports Academy | |